Tri-Valley Bulls 14AA-1 at Goldrush Hockey Club 14AA (14U AA)

Sat 10/01/22 01:45PM, Sharks Ice At San Jose, Sharks Rink

Scorekeeper Referee 1 Referee 2
David Hapiuk

Game Results (Final)

1 2 3 Final
Tri-Valley Bulls 14AA-1 0 1 1 2
Goldrush Hockey Club 14AA 1 3 2 6

Shots On Goal

1 2 3 Total
Tri-Valley Bulls 14AA-1 1 2 2 5
Goldrush Hockey Club 14AA 9 9 9 27

Penalties

P Time Team Player Infraction Min
1 15:19 Goldrush Hockey Club 14AA Brady Lawton Roughing 2
1 5:02 Goldrush Hockey Club 14AA Brady Lawton Roughing 2
1 3:00 Tri-Valley Bulls 14AA-1 Cameron Mansell Roughing 2
2 14:35 Goldrush Hockey Club 14AA Kash Hackney Tripping 2
2 9:02 Goldrush Hockey Club 14AA Connor Shim Interference 2
2 8:09 Tri-Valley Bulls 14AA-1 Madison Stephens Cross-Checking 2
2 7:50 Goldrush Hockey Club 14AA Grayson Otto Charging 2
2 7:50 Goldrush Hockey Club 14AA Grayson Otto Charging (Misc) 10
2 7:35 Tri-Valley Bulls 14AA-1 Nathan Brown Checking from Behind 2
2 7:35 Tri-Valley Bulls 14AA-1 Nathan Brown CFB Misconduct 10
2 6:21 Goldrush Hockey Club 14AA Brady Lawton Cross-Checking 2
2 6:21 Tri-Valley Bulls 14AA-1 Laird Spaulding Tripping 2
2 5:44 Goldrush Hockey Club 14AA Maximillion Marshall Cross-Checking 2
2 3:01 Goldrush Hockey Club 14AA Kash Hackney Roughing 2
2 2:53 Tri-Valley Bulls 14AA-1 Denis Wolf Tripping 2
2 50.0 Tri-Valley Bulls 14AA-1 Cameron Mansell Tripping 2
3 12:45 Tri-Valley Bulls 14AA-1 Lachlan Spaulding Tripping 2
3 6:57 Goldrush Hockey Club 14AA Jordan Marquez Holding 2
3 5:00 Tri-Valley Bulls 14AA-1 Madison Stephens Cross-Checking 2
3 1:20 Tri-Valley Bulls 14AA-1 Grant Paper Tripping 2

Game Number: 31546