| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Brandon Mcinnis |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Anaheim Jr Ducks 14AA-1 | 7 | 4 | 5 | 16 |
| California Wave 14AA-2 | 0 | 0 | 0 | 0 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Anaheim Jr Ducks 14AA-1 | 16 | 15 | 8 | 39 |
| California Wave 14AA-2 | 2 | 1 | 2 | 5 |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 14:00 | California Wave 14AA-2 | Damon Harper | Roughing | 2 |
| 1 | 14:00 | Anaheim Jr Ducks 14AA-1 | Jorden Jacks | Roughing | 2 |
| 2 | 11:40 | Anaheim Jr Ducks 14AA-1 | Unknown | Too Many Men | 2 |
| 2 | 9:48 | California Wave 14AA-2 | Damon Harper | Roughing | 2 |
| 2 | 9:48 | Anaheim Jr Ducks 14AA-1 | Tyler Sandstrom | Roughing | 2 |
| 2 | 47.8 | Anaheim Jr Ducks 14AA-1 | Matthew Sheffield | Elbowing | 2 |
| 2 | 25.9 | Anaheim Jr Ducks 14AA-1 | Brandon Huddleston | Cross-Checking | 2 |
| 3 | 4:30 | Anaheim Jr Ducks 14AA-1 | Tyler Sandstrom | Roughing | 2 |
Game Number: 31523