| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| California Wave 14AA-1 | 1 | 1 | 1 | 3 |
| California Golden Bears 14AA-1 | 1 | 1 | 0 | 2 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| California Wave 14AA-1 | 11 | 12 | 8 | 31 |
| California Golden Bears 14AA-1 | 11 | 9 | 7 | 27 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 6:46 | California Wave 14AA-1 | Sean P Lohmeier | ||
| 1 | 3:31 | California Golden Bears 14AA-1 | Isaiah T Ellender | Colin P Lundie | |
| 2 | 4:55 | California Golden Bears 14AA-1 | Hayden R Hoffmaster | Rowan M Pilkenroth | |
| 2 | 30.4 | California Wave 14AA-1 | Jack N Shade | ||
| 3 | 13:59 | California Wave 14AA-1 | Cameron Trompeta |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 7:58 | California Wave 14AA-1 | Maxton Shirai | Hooking | 2 |
| 1 | 4:47 | California Wave 14AA-1 | Cody Betsch | Boarding | 2 |
| 1 | 4:47 | California Wave 14AA-1 | Cody Betsch | Boarding (Misc) | 10 |
| 1 | 1:54 | California Wave 14AA-1 | Joshua Garza | Roughing | 2 |
| 1 | 1:54 | California Wave 14AA-1 | Joshua Garza | Roughing | 2 |
| 2 | 7:28 | California Wave 14AA-1 | Zachary Fargo | Holding | 2 |
| 2 | 1:54 | California Golden Bears 14AA-1 | Daniel Fridlyand | Roughing | 2 |
| 3 | 13:18 | California Golden Bears 14AA-1 | Daniel Fridlyand | Holding | 2 |
| 3 | 5:44 | California Wave 14AA-1 | Joshua Garza | Interference | 2 |
Game Number: 27117