Rose City Pats 16AA at California Wave 16AA-1 (16U AA)

Sun 10/10/21 07:45AM, Ice Station Valencia, NHL Rink

Scorekeeper Referee 1 Referee 2

Game Results (Final)

1 2 3 Final
Rose City Pats 16AA 0 0 0 0
California Wave 16AA-1 1 4 1 6

Shots On Goal

1 2 3 Total
Rose City Pats 16AA 4 6 7 17
California Wave 16AA-1 10 13 9 32

Penalties

P Time Team Player Infraction Min
2 13:06 California Wave 16AA-1 Caleb Martinez Elbowing 2
2 9:21 Rose City Pats 16AA Trevor Wang High-Sticking 2
2 5:54 California Wave 16AA-1 Caleb Martinez Hooking 2
2 4:49 California Wave 16AA-1 Reese Tittle Roughing 2
2 4:49 Rose City Pats 16AA Steven Anderson Slashing 2
2 44.2 Rose City Pats 16AA Jacob Shearholdt Elbowing 2
3 15:01 California Wave 16AA-1 Jackson Litzinger Roughing 2
3 5:35 California Wave 16AA-1 Reese Tittle High-Sticking 2
3 3:51 Rose City Pats 16AA Rex Elizalde Interference 2
3 18.1 Rose City Pats 16AA Steven Anderson Unsportsmanlike 10

Game Number: 27010