Lake Tahoe Grizzlies 12B at Vacaville Jets 12B (12U B)

Mon 01/21/19 08:20AM, South Lake Tahoe Ice Arena

Scorekeeper Referee 1 Referee 2

Game Results (Final)

1 2 3 Final
Lake Tahoe Grizzlies 12B 0 0 0 0
Vacaville Jets 12B 0 0 2 2

Shots On Goal

1 2 3 Total
Lake Tahoe Grizzlies 12B 0 0 0 0
Vacaville Jets 12B 0 0 2 2

Penalties

P Time Team Player Infraction Min
1 17:43 Vacaville Jets 12B Dylan Towle High-Sticking 2
1 15:41 Lake Tahoe Grizzlies 12B Kai Mcclain Holding 2
1 14:42 Vacaville Jets 12B Shaan Ginzinger Interference 2
2 6:31 Lake Tahoe Grizzlies 12B Ronald Scheuring Slashing 2
3 15:33 Lake Tahoe Grizzlies 12B Ronald Scheuring Interference 2
3 7:20 Vacaville Jets 12B Shaan Ginzinger Tripping 2
3 5:34 Lake Tahoe Grizzlies 12B Kai Mcclain High-Sticking 2
3 5:10 Lake Tahoe Grizzlies 12B Taylor Henning Cross-Checking 2
3 3:48 Vacaville Jets 12B Dylan Towle Tripping 2
3 54.2 Lake Tahoe Grizzlies 12B Kai Mcclain Tripping 2

Game Number: 18999