| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Lake Tahoe Grizzlies 10B | 1 | 0 | 0 | 1 |
| Oakland Bears 10B | 2 | 0 | 2 | 4 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Lake Tahoe Grizzlies 10B | 3 | 1 | 3 | 7 |
| Oakland Bears 10B | 7 | 13 | 7 | 27 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 13:41 | Oakland Bears 10B | Lukas A duncan Reed | Gabriel B Amit-guite | |
| 1 | 9:32 | Oakland Bears 10B | Miles D Sobky | ||
| 1 | 2:41 | Lake Tahoe Grizzlies 10B | Caleb D Anson | ||
| 3 | 11:39 | Oakland Bears 10B | Miles D Sobky | Walter M Kane | Nathaniel Eidt |
| 3 | 9:58 | Oakland Bears 10B | Lukas A duncan Reed | Lars S Abom |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 11:33 | Lake Tahoe Grizzlies 10B | Max Bassett | Tripping | 2 |
| 1 | 7:49 | Oakland Bears 10B | Brody Phillips | Roughing | 2 |
| 1 | 7:49 | Lake Tahoe Grizzlies 10B | Ryland Wright | Roughing | 2 |
| 1 | 6:27 | Oakland Bears 10B | Walter Kane | Roughing | 2 |
| 1 | 6:27 | Lake Tahoe Grizzlies 10B | Lincoln Alford | Roughing | 2 |
| 1 | 4:50 | Oakland Bears 10B | Colten Murphy | Slashing | 2 |
| 3 | 9:10 | Lake Tahoe Grizzlies 10B | Lincoln Alford | Hooking | 2 |
| 3 | 7:15 | Oakland Bears 10B | Colten Murphy | Tripping | 2 |
| 3 | 1:27 | Lake Tahoe Grizzlies 10B | Alexander Evans | Tripping | 2 |
| 34 | James P Obrien |
| 23 | Alexander J Evans (G) |
| AC | Jeremy S Wright |
| 3 | Ryland S Wright |
| 25 | Logan R Robertson |
| 18 | Lincoln R Alford |
| 32 | Oliver G Owens (G) |
| 28 | Eric E Maher |
| 20 | Nicholas K Yarbrough |
| 5 | Carson V Bassett |
| 14 | Max I Bassett |
| HC | Chad D Anson |
| 92 | Caleb D Anson |
| AC | Eric B Henning |
| 77 | Sydney J Henning |
| 45 | Ronald J Scheuring |
| 30 | Bryce B Tieslau |
| AC | Paul B Tieslau |
| 33 | Cole A Biros |
| 17 | Caleb T Biros |
| AC | Harry L Knutson |
| HC | Eugene S Murphy |
| 26 | Colten A Murphy |
| 87 | Miles D Sobky |
| AC | Errol E Garcia |
| 35 | Lukas A duncan Reed |
| 4 | Walter M Kane |
| AC | Marc A Nixon |
| 77 | Brody F Phillips |
| AC | Bradley G Martin |
| 31 | Gabriel B Amit-guite |
| 50 | Charles E Amit-guite |
| 2 | Nathaniel Eidt |
| 14 | Finley P Hays |
| 6 | Thomas John |
| 88 | Lars S Abom |
| 21 | Rhys C Larscheid (G) |
| AC | Rory Laczkowski |
| AC | Chi-yin Tse |
Game Number: 15710