| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| San Francisco Sabercats HS D2 | 1 | 1 | 0 | 2 |
| Lake Tahoe Grizzlies JVA | 1 | 2 | 1 | 4 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| San Francisco Sabercats HS D2 | 3 | 5 | 8 | 16 |
| Lake Tahoe Grizzlies JVA | 6 | 8 | 6 | 20 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 13:44 | San Francisco Sabercats HS D2 | Nathan D Tam | ||
| 1 | 5:41 | Lake Tahoe Grizzlies JVA | Zachary R Calderon | Mickey R Sullivan | |
| 2 | 14:34 | Lake Tahoe Grizzlies JVA | Zachary R Calderon | Mickey R Sullivan | Jaxon J Kennedy |
| 2 | 13:26 | Lake Tahoe Grizzlies JVA | Zachary R Calderon | Mickey R Sullivan | Tucker W Cannon |
| 2 | 7:08 | San Francisco Sabercats HS D2 | Erin R Mcglynn | Noah G Battaglia | Edmond J Dilworth |
| 3 | 36.4 | Lake Tahoe Grizzlies JVA | Janez J Demsar | Mickey R Sullivan |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 13:23 | San Francisco Sabercats HS D2 | Ryan Keiper | Interference | 2 |
| 1 | 9:06 | Lake Tahoe Grizzlies JVA | Jaxon Kennedy | Hooking | 2 |
| 2 | 12:21 | Lake Tahoe Grizzlies JVA | Joshua Williamson | Cross-Checking | 2 |
| 2 | 6:18 | San Francisco Sabercats HS D2 | Liam Klaiman | Roughing | 2 |
| 2 | 3:51 | San Francisco Sabercats HS D2 | Kaya Erol | Tripping | 2 |
| 3 | 14:19 | San Francisco Sabercats HS D2 | Nathan Tam | Cross-Checking | 2 |
| 3 | 10:15 | Lake Tahoe Grizzlies JVA | Chase Amestoy | Cross-Checking | 2 |
| 3 | 7:47 | Lake Tahoe Grizzlies JVA | Edward Parkhill | Tripping | 2 |
| 3 | 6:58 | Lake Tahoe Grizzlies JVA | Joshua Williamson | Roughing | 2 |
| 3 | 6:58 | San Francisco Sabercats HS D2 | Thomas Mathieu | Roughing | 2 |
| 3 | 3:08 | San Francisco Sabercats HS D2 | Liam Klaiman | Slashing | 2 |
Game Number: 12169