Santa Rosa Flyers 10BB at Lake Tahoe Grizzlies 10B (10U BB)

Sat 02/16/19 07:30AM, Snoopy's Home Ice

Scorekeeper Referee 1 Referee 2

Game Results (Final)

1 2 3 Final
Santa Rosa Flyers 10BB 0 1 2 3
Lake Tahoe Grizzlies 10B 0 0 1 1

Shots On Goal

1 2 3 Total
Santa Rosa Flyers 10BB 7 6 5 18
Lake Tahoe Grizzlies 10B 3 5 9 17

Penalties

P Time Team Player Infraction Min
1 8:24 Santa Rosa Flyers 10BB Theodore Day Tripping 2
1 3:22 Santa Rosa Flyers 10BB Matteo Engles Tripping 2
2 7:58 Lake Tahoe Grizzlies 10B Kiarra Prochazka Tripping 2
3 12:38 Lake Tahoe Grizzlies 10B Ryland Wright Slashing 2
3 12:38 Santa Rosa Flyers 10BB Camden Mills Unsportsmanlike 2
3 10:27 Lake Tahoe Grizzlies 10B Dolgoon Enkhbayar Tripping 2
3 8:33 Santa Rosa Flyers 10BB Theodore Day Unsportsmanlike 2
3 8:33 Santa Rosa Flyers 10BB Julian Casano Tripping 2
3 2:07 Lake Tahoe Grizzlies 10B Fox Dial Interference 2
3 2:07 Santa Rosa Flyers 10BB Theodore Day Holding 2
3 1:22 Lake Tahoe Grizzlies 10B Ryland Wright Roughing 2
3 1:22 Santa Rosa Flyers 10BB Elliott Frieseke Roughing 2

Game Number: 19130