| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Santa Rosa Flyers HS D3 | 6 | 1 | 2 | 9 |
| Nevada Jr Wolfpack | 0 | 1 | 0 | 1 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Santa Rosa Flyers HS D3 | 6 | 1 | 2 | 9 |
| Nevada Jr Wolfpack | 0 | 1 | 0 | 1 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 11:34 | Santa Rosa Flyers HS D3 | Herman Jake | Kuehn Ally | |
| 1 | 11:09 | Santa Rosa Flyers HS D3 | Herman Jake | ||
| 1 | 9:32 | Santa Rosa Flyers HS D3 | Blakeslee Jonathan | ||
| 1 | 9:03 | Santa Rosa Flyers HS D3 | Krieger Taj | Gage A Brahe | |
| 1 | 6:23 | Santa Rosa Flyers HS D3 | Herman Jake | Krieger Taj | Glantz Mason |
| 1 | 4:49 | Santa Rosa Flyers HS D3 | Gage A Brahe | Zimmerman Logan | Wong Samuel |
| 2 | 10:40 | Nevada Jr Wolfpack | Wallace P Sonntag | Zach Foster | |
| 2 | 26.9 | Santa Rosa Flyers HS D3 | Petrus Jonah | Kuehn Ally | |
| 3 | 10:36 | Santa Rosa Flyers HS D3 | Petrus Jonah | Charbonnier Cole | Blakeslee Jonathan |
| 3 | 4:40 | Santa Rosa Flyers HS D3 | Petrus Jonah |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 9:42 | Santa Rosa Flyers HS D3 | Kuehn Ally | Slashing | 2 |
| 2 | 56.9 | Nevada Jr Wolfpack | Incognito Skater | Tripping | 2 |
| AC | Hanlon Tim |
| 97 | Gage A Brahe |
| HC | Richard F Pizza |
| 13 | Lomanto Colton (G) |
| 11 | Kuehn Ally |
| 57 | Zimmerman Logan (C) |
| 10 | Glantz Mason |
| 98 | Charbonnier Cole |
| 3 | Wong Samuel |
| AC | Schoen Daniel |
| 90 | Krieger Taj |
| 00 | Herman Jake (C) |
| 82 | Petrus Jonah (C) |
| 75 | Yarbrough Travis |
| 9 | Blakeslee Jonathan |
| 72 | Elliott Vincent |
| 36 | Stefanski Justin |
| 70 | Devon Cole (G) |
| 40 | Shane A Jones |
| AC | Ryan Shmyr |
| 67 | Mason H Croskery |
| 33 | Wallace P Sonntag |
| 19 | Jason D Trio |
| 50 | Caedron Douglas |
| 58 | Karsen Law |
| 54 | Koby Dye |
| 81 | Daniel G Goggiano |
| 55 | Ty Gunderson |
| 32 | Adam Johnson |
| AC | Kevin Jones |
| 7 | Matt Mckinley |
| HC | Scott Foster |
| 13 | Zach Foster |
| AC | Louie Trio |
| 16 | Jorddy Diaz |
| 56 | Incognito 1 Skater |
| 76 | Riley J Dye |
Game Number: 12279