| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Oakland Bears 14B | 1 | 2 | 1 | 4 |
| Portland Jr Winterhawks 14U | 1 | 2 | 0 | 3 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Oakland Bears 14B | 1 | 38 | 1 | 40 |
| Portland Jr Winterhawks 14U | 1 | 3 | 16 | 20 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 8:53 | Portland Jr Winterhawks 14U | Dakota St.denis | Niklas D Nystroem | |
| 1 | 6:55 | Oakland Bears 14B | Charles L Sohn | ||
| 2 | 8:09 | Portland Jr Winterhawks 14U | Nick Huberd | ||
| 2 | 6:30 | Portland Jr Winterhawks 14U | Lukas Hanson | Charlie Bevins | |
| 2 | 6:05 | Oakland Bears 14B | Nishay Chitale | Jose A Ascencio | |
| 2 | 5:24 | Oakland Bears 14B | Jimmy Williams | Jose A Ascencio | |
| 3 | 11:07 | Oakland Bears 14B | Jose A Ascencio | Nishay Chitale | Jimmy Williams |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 9:23 | Portland Jr Winterhawks 14U | Lukas Hanson | Interference | 2 |
| 1 | 5:58 | Oakland Bears 14B | Zane Cardoza | Charging | 2 |
| 1 | 5:58 | Oakland Bears 14B | Zane Cardoza | Charging (Misc) | 10 |
| 2 | 12:09 | Portland Jr Winterhawks 14U | Dakota St.denis | Checking from Behind | 2 |
| 2 | 12:09 | Portland Jr Winterhawks 14U | Dakota St.denis | CFB Misconduct | 10 |
| 2 | 4:06 | Portland Jr Winterhawks 14U | Dylan Conway | Roughing | 2 |
| 2 | 4:06 | Oakland Bears 14B | Dennis Franklin | Roughing | 2 |
| 2 | 13.0 | Portland Jr Winterhawks 14U | Niklas Nystroem | Tripping | 2 |
| 3 | 9:43 | Oakland Bears 14B | Charles Sohn | Roughing | 2 |
Game Number: 6077