| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Capital Thunder 10A | 1 | 1 | 1 | 3 |
| Oakland Bears 10B | 0 | 2 | 1 | 3 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Capital Thunder 10A | 1 | 15 | 1 | 17 |
| Oakland Bears 10B | 0 | 15 | 1 | 16 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 8:25 | Capital Thunder 10A | Seamas P Killian | Sean D Bernstein | |
| 2 | 9:17 | Oakland Bears 10B | Jacob J Healy | ||
| 2 | 4:43 | Oakland Bears 10B | Diego T Delgado-olson | ||
| 2 | 2:55 | Capital Thunder 10A | Kenan J Isik | ||
| 3 | 12:36 | Oakland Bears 10B | Sam W Johnson | Diego T Delgado-olson | |
| 3 | 10:21 | Capital Thunder 10A | Victor Gonzalez |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 9:51 | Oakland Bears 10B | Davis Lebeck | Roughing | 2 |
| 1 | 9:51 | Oakland Bears 10B | Hank Johnson | Tripping | 2 |
| 1 | 6:56 | Oakland Bears 10B | Diego Delgado-olson | Interference | 2 |
| 1 | 16.2 | Capital Thunder 10A | Sean Bernstein | Tripping | 2 |
| 3 | 12:22 | Oakland Bears 10B | Sam Johnson | Roughing | 2 |
| 3 | 6:54 | Capital Thunder 10A | Max Quinlan | Roughing | 2 |
| 3 | 40.3 | Oakland Bears 10B | Rickey Perciado | Body Check | 2 |
| 3 | 35.8 | Oakland Bears 10B | Diego Delgado-olson | Hooking | 2 |
| 3 | 35.8 | Capital Thunder 10A | Seamas Killian | Slashing | 2 |
Game Number: 6061