| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| LA Hockey Club 1 | 0 | 1 | 0 | 1 |
| Phoenix Jr Coyotes 14A | 0 | 1 | 2 | 3 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| LA Hockey Club 1 | 13 | 9 | 7 | 29 |
| Phoenix Jr Coyotes 14A | 4 | 10 | 4 | 18 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 2 | 10:21 | Phoenix Jr Coyotes 14A | Alex Koumontaus | Jake Durflinger | |
| 2 | 1:27 | LA Hockey Club 1 | Vincent Demey | Aaron Aragon | |
| 3 | 12:56 | Phoenix Jr Coyotes 14A | Mendell Dubuisson | Jake Durflinger | |
| 3 | 1:58 | Phoenix Jr Coyotes 14A | Christian Cakebread |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 9:02 | Phoenix Jr Coyotes 14A | Jake Durflinger | Slashing | 2 |
| 1 | 4:36 | LA Hockey Club 1 | Vincent Demey | Roughing | 2 |
| 2 | 4:35 | Phoenix Jr Coyotes 14A | Jake Durflinger | Unsportsmanlike | 2 |
| 2 | 4:35 | LA Hockey Club 1 | Ben Baker | Unsportsmanlike | 2 |
| 2 | 2:39 | Phoenix Jr Coyotes 14A | Angus Scott | Tripping | 2 |
| 3 | 9:05 | Phoenix Jr Coyotes 14A | Alex Koumontaus | Interference | 2 |
| 3 | 9:05 | Phoenix Jr Coyotes 14A | Alex Koumontaus | Unsportsmanlike | 2 |
| 1 | Robert Jacobson (G) |
| 25 | Aaron Aragon |
| 12 | Dakota Raabe |
| 7 | Ben Baker |
| 88 | Jake Rainer |
| 38 | Conner Chilton |
| 31 | Evan Sarthou |
| 89 | Ty Comrie |
| 71 | Evan Somoza |
| 26 | Vincent Demey |
| 4 | Keoni Texeria |
| 10 | James Thielen |
| 5 | Alec Johnson |
| 16 | Jared Turcotte |
| 97 | Alec Mehr |
| 22 | Evan Weinger |
| 66 | Derin Ozturk |
| 33 | Jake Foreman (G) |
| 1 | Josh Nolan (G) |
| 88 | Christian Cakebread |
| 12 | Hayden Knight |
| 97 | Baily Conger |
| 32 | Alex Koumontaus |
| 7 | Mendell Dubuisson |
| 21 | Michael Mahan |
| 17 | Jake Durflinger |
| 3 | Brooks Mandryk |
| 8 | Logan English |
| 16 | Jordan Nolan |
| 24 | Ryan Haack |
| 91 | Angus Scott |
| 18 | Bo Hanson |
| 44 | Jake Shaneyfelt |
| 22 | Ben Jackson |
| 26 | Keenan Spillum |
Game Number: 1051