| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Zachary Starke |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| San Jose Jr Sharks 18AA | 4 | 2 | 0 | 6 |
| Tri Valley Bulls 18AA-2 | 0 | 1 | 5 | 6 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| San Jose Jr Sharks 18AA | 19 | 22 | 10 | 51 |
| Tri Valley Bulls 18AA-2 | 7 | 9 | 19 | 35 |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 11:59 | San Jose Jr Sharks 18AA | Incognito Skater | Roughing | 2 |
| 1 | 4:42 | Tri Valley Bulls 18AA-2 | Incognito Skater | Roughing | 2 |
| 2 | 13:10 | Tri Valley Bulls 18AA-2 | Grayson Baliton | Roughing | 2 |
| 2 | 8:44 | Tri Valley Bulls 18AA-2 | Incognito Skater | Roughing | 2 |
| 2 | 8:44 | Tri Valley Bulls 18AA-2 | Grayson Baliton | Roughing | 2 |
| 2 | 8:44 | San Jose Jr Sharks 18AA | Incognito Skater | Checking from Behind | 2 |
| 2 | 8:44 | San Jose Jr Sharks 18AA | Incognito Skater | CFB Misconduct | 10 |
| 2 | 00.0 | Tri Valley Bulls 18AA-2 | Incognito Skater | Unsportsmanlike | 2 |
| 3 | 9:57 | San Jose Jr Sharks 18AA | Incognito Skater | Roughing | 2 |
| 3 | 3:16 | San Jose Jr Sharks 18AA | Incognito Skater | Boarding | 2 |
| 3 | 3:16 | San Jose Jr Sharks 18AA | Incognito Skater | Boarding (Misc) | 10 |
| 3 | 2:22 | Tri Valley Bulls 18AA-2 | Gabriel Frost | Slashing | 2 |
| 3 | 1:59 | Tri Valley Bulls 18AA-2 | Jonathan Ng | Unsportsmanlike | 2 |
| 3 | 1:59 | San Jose Jr Sharks 18AA | Incognito Skater | Unsportsmanlike | 2 |
Game Number: 26221