| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Ilya Gorelik |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| California Wave 18AA | 1 | 3 | 3 | 7 |
| Santa Clarita Flyers 18AA | 0 | 0 | 0 | 0 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| California Wave 18AA | 9 | 13 | 16 | 38 |
| Santa Clarita Flyers 18AA | 2 | 4 | 4 | 10 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 2:22 | California Wave 18AA | Giovanni P Capraro | Marcus D Vargas | |
| 2 | 15:00 | California Wave 18AA | Marcus D Vargas | Elliott M Ralsten | Leo Matthew Duggan |
| 2 | 4:15 | California Wave 18AA | Dylan L Julien | Giovanni P Capraro | |
| 2 | 3:17 | California Wave 18AA | Marcus D Vargas | Brooklyn A Burkhart | |
| 3 | 12:34 | California Wave 18AA | Sean M Regalado | Charles F Nelson | |
| 3 | 10:38 | California Wave 18AA | Marcus D Vargas | Elliott M Ralsten | |
| 3 | 3:01 | California Wave 18AA | Elliott M Ralsten | Giovanni P Capraro |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 15:25 | Santa Clarita Flyers 18AA | Jonathan Martinez | Roughing | 2 |
| 1 | 5:45 | Santa Clarita Flyers 18AA | Tristan Dearmore | Tripping | 2 |
| 1 | 06.0 | Santa Clarita Flyers 18AA | Thomas Gallegos | Roughing | 2 |
| 1 | 06.0 | California Wave 18AA | Charles Nelson | Roughing | 2 |
| 2 | 15:22 | Santa Clarita Flyers 18AA | Jeremy Longmore | Roughing | 2 |
| 2 | 13:05 | California Wave 18AA | Austin Miller | Head Contact | 2 |
| 2 | 13:05 | California Wave 18AA | Austin Miller | Head Contact | 10 |
| 3 | 13:56 | Santa Clarita Flyers 18AA | Thomas Gallegos | Fighting | 5 |
| 3 | 13:56 | Santa Clarita Flyers 18AA | Thomas Gallegos | Fighting | GM |
| 3 | 13:56 | California Wave 18AA | Elliott Ralsten | Roughing | 2 |
| 3 | 7:50 | California Wave 18AA | Marcus Ibarra | Roughing | 2 |
Game Number: 40545