| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Bryan Fougner |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| SDIA Oilers 10BB | 4 | 5 | 3 | 12 |
| California Golden Bears 10BB | 0 | 1 | 0 | 1 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| SDIA Oilers 10BB | 8 | 17 | 6 | 31 |
| California Golden Bears 10BB | 1 | 2 | 0 | 3 |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 7:19 | SDIA Oilers 10BB | Brodie Emrhein | Tripping | 2 |
| 1 | 4:57 | California Golden Bears 10BB | Lance Payne | Roughing | 2 |
| 1 | 31.9 | SDIA Oilers 10BB | Declan Tyrrell | Hooking | 2 |
| 42 | Declan P Tyrrell |
| 4 | Hewitt S Forrest |
| AC | Scott Forrest |
| 98 | Gavin J Germain |
| 23 | Brodie W Emrhein |
| 72 | Ellery R Evans (G) |
| 39 | Logan M Olivero |
| 10 | Samuel Y Guerrero |
| 60 | Evan C Wellington |
| 89 | Daniel B York |
| 26 | Maxton P Ehlert |
| 77 | Deklen L Weber |
| 36 | Sallie J Lassiter (G) |
| 96 | Sean Bonton |
| 82 | Louis E Penton |
| 75 | Juliette M Peters |
| HC | Adam York |
Game Number: 40301