| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Garo Simitian |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| California Wave 10BB | 0 | 0 | 0 | 0 |
| Santa Clarita Jr Flyers 10B | 2 | 2 | 1 | 5 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| California Wave 10BB | 4 | 2 | 4 | 10 |
| Santa Clarita Jr Flyers 10B | 5 | 6 | 5 | 16 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 12:30 | Santa Clarita Jr Flyers 10B | Roman Castillo | ||
| 1 | 10:23 | Santa Clarita Jr Flyers 10B | Alexander G Aleksanyan | ||
| 2 | 10:55 | Santa Clarita Jr Flyers 10B | Wyatt Behnke | ||
| 2 | 2:11 | Santa Clarita Jr Flyers 10B | Michael Kesabyan | ||
| 3 | 3:51 | Santa Clarita Jr Flyers 10B | Adleigh M Kizer | Wyatt Behnke |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 9:19 | California Wave 10BB | Matthew Shouse | Hooking | 2 |
| 1 | 7:32 | California Wave 10BB | Grayson Garcia | Body Check | 2 |
| 1 | 6:20 | Santa Clarita Jr Flyers 10B | Adleigh Kizer | Tripping | 2 |
| 3 | 4:31 | California Wave 10BB | Clarissa Trompeta | Tripping | 2 |
| 3 | 3:54 | California Wave 10BB | Matthew Shouse | Body Check | 2 |
Game Number: 40330