| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Matthew Carroll |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Anaheim Jr Ducks 10A-3 | 0 | 0 | 0 | 0 |
| California Golden Bears 10A | 4 | 0 | 2 | 6 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Anaheim Jr Ducks 10A-3 | 1 | 5 | 4 | 10 |
| California Golden Bears 10A | 12 | 10 | 8 | 30 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 14:32 | California Golden Bears 10A | Landon C Colletta | ||
| 1 | 7:57 | California Golden Bears 10A | Dustin Y Lee | Hudson B Wincentsen | |
| 1 | 6:17 | California Golden Bears 10A | Landon C Colletta | ||
| 1 | 49.7 | California Golden Bears 10A | Nolan P Smith | ||
| 3 | 6:31 | California Golden Bears 10A | Cunyu E Fan | ||
| 3 | 3:38 | California Golden Bears 10A | Nolan P Smith |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 10:44 | California Golden Bears 10A | Landon Colletta | Tripping | 2 |
| 1 | 5:28 | California Golden Bears 10A | Brendan Nian | Hooking | 2 |
| 3 | 1:58 | California Golden Bears 10A | Kai Mendoza | Tripping | 2 |
| 18 | Cru J Martinson |
| 40 | Conrad W Cauthen (G) |
| 14 | Luka Lazarev |
| 59 | Charlie E Marcia |
| 21 | Jaden Won |
| 15 | Zeting Yang |
| 11 | Luca M Suffredini |
| 12 | Aidan D Deforest |
| 7 | Maxx D Cannone (G) |
| 88 | Tong T Khieu |
| 19 | Ky-mani C Affleck |
| 8 | Mack D Robison |
| 97 | James A Haven |
| 1 | Evan Zou |
| 1 | Eli J Winters |
| 97 | Landon C Colletta |
| 70 | Nolan P Smith |
| 24 | Kaiden P Gomez |
| 9 | Hudson B Wincentsen |
| 8 | Andrew E Yadegarian |
| 21 | Gagik Shekoian |
| 87 | Aiden Morgan |
| 7 | Oliver Smith |
| 66 | Brendan L Nian |
| 36 | Carter B Dane (G) |
| 23 | Cunyu E Fan |
| 13 | Dustin Y Lee |
| 31 | Kai Mendoza |
| 18 | Arman H Sinanian |
Game Number: 40180