| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Sherman Lee |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Anaheim Jr Ducks 10A-3 | 0 | 0 | 0 | 0 |
| Santa Clarita Jr Flyers 10BB | 0 | 0 | 0 | 0 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Anaheim Jr Ducks 10A-3 | 8 | 0 | 0 | 8 |
| Santa Clarita Jr Flyers 10BB | 2 | 0 | 0 | 2 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 12:40 | Santa Clarita Jr Flyers 10BB | Incognito Skater | Tripping | 2 |
| 1 | 6:38 | Anaheim Jr Ducks 10A-3 | Liam Walden-schulz | Roughing | 2 |
Game Number: 33130