| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Timothy Phillips |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Los Angeles Jr Kings 10A-1 | 0 | 1 | 2 | 3 |
| California Golden Bears 10A | 2 | 0 | 1 | 3 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Los Angeles Jr Kings 10A-1 | 6 | 10 | 10 | 26 |
| California Golden Bears 10A | 14 | 14 | 10 | 38 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 5:10 | California Golden Bears 10A | Keaton Whitmore-vossler | Owen Dowd | |
| 1 | 45.2 | California Golden Bears 10A | Dylan Fisk-burt | Nixon Almaraz | |
| 2 | 10:08 | Los Angeles Jr Kings 10A-1 | Colton Allison | Rylan Stice | |
| 3 | 13:55 | Los Angeles Jr Kings 10A-1 | Rylan Stice | ||
| 3 | 6:31 | Los Angeles Jr Kings 10A-1 | Rylan Stice | ||
| 3 | 4:29 | California Golden Bears 10A | Nixon Almaraz | Cameron Proulx |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 10:45 | Los Angeles Jr Kings 10A-1 | Justin Shoemaker | Body Check | 2 |
| 1 | 8:26 | California Golden Bears 10A | Keaton Whitmore-vossler | Tripping | 2 |
| 1 | 4:00 | California Golden Bears 10A | Dylan Fisk-burt | Body Check | 2 |
| 1 | 3:39 | Los Angeles Jr Kings 10A-1 | Ryan Zipperman | Tripping | 2 |
| 1 | 2:31 | Los Angeles Jr Kings 10A-1 | Max Blake | Body Check | 2 |
| 2 | 6:59 | Los Angeles Jr Kings 10A-1 | Liam Melnikov | Tripping | 2 |
| 3 | 00.0 | Los Angeles Jr Kings 10A-1 | Landon Williams | Unsportsmanlike | 10 |
| 3 | 00.0 | Los Angeles Jr Kings 10A-1 | Crosby Howard | Unsportsmanlike | 10 |
| HC | Kyle C Calder |
| 13 | Morgan Mah |
| 32 | Taiyo Brown (G) |
| 21 | Colton Allison |
| 08 | Oliver Ozar |
| 4 | Max Blake |
| 24 | Jacob Quire |
| 88 | Justin Shoemaker |
| 19 | Rylan Stice |
| 44 | Matthew Grumley |
| 03 | Gavin Vanek |
| 22 | Crosby Howard |
| 55 | Leo Vanmierlo |
| 77 | Gavin Krieger |
| AC | Trevor Vanmierlo |
| 97 | Landon Williams |
| 07 | Liam Melnikov |
| 11 | Ryan Zipperman |
| 25 | Owen Dowd |
| 11 | Jonathan Agazaryan |
| 7 | Dylan Fisk-burt |
| AC | Jeffrey K chin Wong |
| 77 | Matthew St john |
| AC | Shane Huegli |
| 29 | Jaxson Barbieri (G) |
| 87 | James Manley |
| 68 | Nixon Almaraz |
| 95 | Martin Osullivan |
| 37 | Cameron Proulx |
| 93 | Braedon Bell |
| 54 | Cole Sweet |
| 6 | Adam Telis |
| 22 | Keaton Whitmore-vossler |
| 97 | Logan Huegli |
| 8 | Aiden Wiedrick |
| 66 | Gavin Wolfson |
| HC | Matthew Proulx |
Game Number: 28710