| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Richard Forrester | Mark Espinosa | Robert P Johnson |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Shocker | 1 | 2 | 2 | 5 |
| OHC | 2 | 2 | 1 | 5 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Shocker | 18 | 12 | 13 | 43 |
| OHC | 9 | 12 | 12 | 33 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 7:31 | OHC | Adam M Myers | Brandon S Chew | |
| 1 | 6:41 | OHC | Zachary Michael | ||
| 1 | 4:43 | Shocker | Dominic Lis | Daniel D Crase | Brett J Settle |
| 2 | 14:06 | Shocker | Daniel D Crase | Dominic Lis | Brett J Settle |
| 2 | 13:08 | Shocker | Nicholas J Bassano | Patrick Cervantes | Benjamin C Chinoy |
| 2 | 8:55 | OHC | Zachary Michael | Brandon S Chew | Adam M Myers |
| 2 | 7:42 | OHC | Jeff Zell | Adam M Myers | William Escande |
| 3 | 14:06 | Shocker | Daniel D Crase | Dominic Lis | |
| 3 | 11:52 | Shocker | Patrick Cervantes | Benjamin C Chinoy | Nicholas J Bassano |
| 3 | 1:23 | OHC | Zachary Michael | Stephen J Avenia |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 3 | 10:43 | Shocker | Daniel Crase | Hooking | 2 |
| 3 | 7:29 | Shocker | Dominic Lis | Slashing | 2 |
| 3 | 4:02 | Shocker | Benjamin Chinoy | Slashing | 2 |
Game Number: 509260