| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Alex Kaganovich |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Aliso Viejo Avalanche 10B | 0 | 0 | 1 | 1 |
| Los Angeles Jr Kings 10BB-2 | 0 | 1 | 0 | 1 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Aliso Viejo Avalanche 10B | 2 | 6 | 10 | 18 |
| Los Angeles Jr Kings 10BB-2 | 3 | 8 | 10 | 21 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 2 | 1:57 | Los Angeles Jr Kings 10BB-2 | Leo Rubenstein | ||
| 3 | 6:09 | Aliso Viejo Avalanche 10B | Hudson Oldham |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 8:33 | Los Angeles Jr Kings 10BB-2 | Luc Brousseau | Hooking | 2 |
| 2 | 9:27 | Aliso Viejo Avalanche 10B | Noah Arnold | Body Check | 2 |
| 3 | 6:52 | Aliso Viejo Avalanche 10B | Jase West | Roughing | 2 |
| 3 | 5:23 | Aliso Viejo Avalanche 10B | Hudson Oldham | Body Check | 2 |
| 3 | 3:08 | Los Angeles Jr Kings 10BB-2 | Rockwell Sanford | Tripping | 2 |
| 3 | 2:33 | Aliso Viejo Avalanche 10B | Noah Arnold | Boarding | 2 |
| 3 | 2:33 | Aliso Viejo Avalanche 10B | Noah Arnold | Boarding (Misc) | 10 |
| 88 | Kevin Wang |
| 83 | Griffin R White |
| 13 | Jase C West |
| 9 | Ryder O Smith (G) |
| 87 | Kota J Fukushi |
| 36 | Jackson Kuhlman |
| 10 | Braelyn A Silver |
| 98 | Walker J Milunas |
| 19 | Reed D Niedzwiecki |
| 33 | Hudson Oldham |
| 11 | Grant L Strzelecki |
| 29 | Shay N Poan |
| 12 | Noah Arnold |
| 7 | Dylan Huang |
| 14 | Nicholas C Mizani |
| 66 | Murray J Josephson |
| 72 | Austin S Crook (G) |
| 11 | Siddid Chandra |
| 33 | Viraat Murali |
| 17 | Rockwell Sanford |
| 73 | Tyler C Kaplan |
| 77 | Simon A Keiser |
| 09 | Connor W Bandak |
| 19 | Lucas S Margulies |
| 10 | Luc H Brousseau |
| 29 | Aiden K Bierman (G) |
| 88 | Oliver Knitt |
| 8 | Leo Rubenstein |
Game Number: 42650