| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| James Caldito |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Junior Ice Dogs 10B | 1 | 0 | 0 | 1 |
| Santa Clarita Jr Flyers 10BB | 1 | 2 | 2 | 5 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Junior Ice Dogs 10B | 9 | 4 | 5 | 18 |
| Santa Clarita Jr Flyers 10BB | 8 | 10 | 9 | 27 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 10:34 | Santa Clarita Jr Flyers 10BB | Daelen C Quinones | Sebastian A Wright | |
| 1 | 3:12 | Junior Ice Dogs 10B | Maksim L Braze | David H Lerma | |
| 2 | 14:15 | Santa Clarita Jr Flyers 10BB | Giacomo L Trapasso | Hrach Chtrkyan | |
| 2 | 2:37 | Santa Clarita Jr Flyers 10BB | Justin M Yamamoto | Alex T Wehunt | Atticus R Neet |
| 3 | 4:42 | Santa Clarita Jr Flyers 10BB | Giacomo L Trapasso | ||
| 3 | 1:31 | Santa Clarita Jr Flyers 10BB | Giacomo L Trapasso | Hrach Chtrkyan |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 14:03 | Santa Clarita Jr Flyers 10BB | Atticus Neet | Tripping | 2 |
| 1 | 49.5 | Junior Ice Dogs 10B | David Lerma | Hooking | 2 |
| 2 | 12:09 | Junior Ice Dogs 10B | Jack Carey | Hooking | 2 |
| 2 | 8:43 | Junior Ice Dogs 10B | Broxton Hunhoff | Tripping | PS |
| 2 | 3:41 | Junior Ice Dogs 10B | Luca Rossi | Roughing | 2 |
Game Number: 22949