| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Keely Ingram | Ibrahim Arifi | David Canon |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Vegas Jr Golden Knights | 1 | 1 | 0 | 2 |
| Northwest Stars | 0 | 0 | 0 | 0 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Vegas Jr Golden Knights | 10 | 12 | 6 | 28 |
| Northwest Stars | 6 | 10 | 6 | 22 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 3:08 | Vegas Jr Golden Knights | Carson Craig | Casey Berninger | |
| 2 | 11:20 | Vegas Jr Golden Knights | Zachary Gay | Keegan Stickel | Casey Berninger |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 3:26 | Northwest Stars | Edward Stover | Roughing | 2 |
| 2 | 2:33 | Northwest Stars | Cooper Hankins | Head Contact | 2 |
| 2 | 2:33 | Northwest Stars | Cooper Hankins | Head Contact | 10 |
| 3 | 13:06 | Vegas Jr Golden Knights | Liam Heary | Cross-Checking | 2 |
| 3 | 7:07 | Vegas Jr Golden Knights | Luke Miller | Tripping | 2 |
| 13 | Luke Miller |
| 31 | Kellen Hardy (G) |
| 2 | Carson Craig |
| 10 | Addison Noffsinger |
| 11 | Liam Heary |
| 12 | Finn Mcnabb |
| 15 | Gavin Smith |
| 16 | Keegan Stickel |
| 17 | Dominic Deery |
| 22 | Jaxon Sabataso |
| 24 | Casey Berninger |
| 44 | Ryan Oloughlin |
| 46 | Yuchuan Chen |
| 74 | Zachary Gay |
| 86 | Collin Spencer |
| 32 | Kameron Laskaska (G) |
| 36 | Ezekiel Jenrich (G) |
| 3 | Freeman Butler |
| 7 | Matthew Bombino |
| 13 | Kameron Lindbergh |
| 14 | Ryan Macaulay |
| 17 | Dylan Crossley |
| 18 | Whittaker Perrin |
| 19 | Peyton Munger |
| 21 | George Barlo |
| 27 | Christopher Colton |
| 40 | Cooper Hankins |
| 79 | Edward Stover |
| 70 | Asher Wold (G) |
Game Number: 374448