| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Calvin Stace |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Anaheim Jr Ducks | 2 | 4 | 1 | 7 |
| Dallas Stars | 0 | 1 | 0 | 1 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Anaheim Jr Ducks | 15 | 22 | 9 | 46 |
| Dallas Stars | 8 | 4 | 5 | 17 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 14:13 | Anaheim Jr Ducks | Incognito 25 Skater | Incognito 28 Skater | |
| 1 | 12:45 | Anaheim Jr Ducks | Incognito 18 Skater | Incognito 23 Skater | |
| 2 | 16:51 | Anaheim Jr Ducks | Incognito 28 Skater | Incognito 20 Skater | |
| 2 | 15:52 | Dallas Stars | Incognito 14 Skater | Incognito 8 Skater | |
| 2 | 13:10 | Anaheim Jr Ducks | Incognito 35 Skater | ||
| 2 | 3:51 | Anaheim Jr Ducks | Incognito 30 Skater | Incognito 35 Skater | |
| 2 | 1:39 | Anaheim Jr Ducks | Incognito 21 Skater | Incognito 32 Skater | |
| 3 | 47.9 | Anaheim Jr Ducks | Incognito 29 Skater |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | 12:25 | Anaheim Jr Ducks | Incognito Skater | Hooking | 2 |
| 2 | 9:32 | Anaheim Jr Ducks | Incognito Skater | Hooking | 2 |
| 2 | 9:32 | Dallas Stars | Incognito Skater | Unsportsmanlike | 2 |
Game Number: 168235