| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Keely Ingram | Steven Traversari | Mark Espinosa |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Mid Ice Crisis | 0 | 1 | 0 | 1 |
| Golden State Pigeons | 1 | 5 | 1 | 7 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Mid Ice Crisis | 6 | 5 | 10 | 21 |
| Golden State Pigeons | 7 | 12 | 6 | 25 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 7:16 | Golden State Pigeons | Junyan Mak | Jared L Penner | |
| 2 | 12:15 | Mid Ice Crisis | William Ferguson | Joel Heintz | David Garcia |
| 2 | 10:52 | Golden State Pigeons | Junyan Mak | Jared L Penner | |
| 2 | 9:04 | Golden State Pigeons | Cameron Stone | Gunther B Schuler | Wyatt Moore |
| 2 | 8:43 | Golden State Pigeons | Cameron Stone | Gordon J Dickson | |
| 2 | 7:05 | Golden State Pigeons | Cameron Stone | Junyan Mak | |
| 2 | 1:23 | Golden State Pigeons | Thomas C Bryant | Robert Polon | Jared L Penner |
| 3 | 1:47 | Golden State Pigeons | Cameron Stone | Robert Polon | Gunther B Schuler |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 2:36 | Mid Ice Crisis | Justin Ratliff | Tripping | 2 |
| 1 | 44.8 | Golden State Pigeons | Patrik Braun | Interference | 2 |
| 17 | David Garcia |
| 11 | Matthew Woods |
| 21 | Brandon Scott |
| 12 | Marcel Bourdase |
| 24 | Justin N Ratliff (A) |
| 79 | Derrick Center |
| 19 | Michael A Gandy |
| 30 | Kyle Dennine (G) |
| 9 | William Ferguson |
| 21 | Derek J Miller |
| 22 | Dennis Szczygiel |
| 32 | Johnny Upshaw |
| 39 | Joel Heintz |
| 79 | Aaron P Dickson (C) |
| 93 | Neil E Hurley |
| 55 | Thomas C Bryant |
| 60 | Wyatt Moore |
| 12 | Nicholas R Pollard |
| 82 | Jared L Penner |
| 87 | Travis B Wood |
| 19 | Kazunori Machida |
| 75 | Gunther B Schuler |
| 35 | Niklas E Braun (G) |
| 23 | Samuel J Lehr |
| 91 | Junyan Mak |
| 17 | Gordon J Dickson |
| 21 | Robert Polon |
| 16 | Cameron Stone |
| 18 | Patrik Braun |
| 28 | Kevin E Durney |
Game Number: 473550