| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Mark Hartley | Brett Whitley | Eric Russell |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Americans NC | 2 | 3 | 2 | 7 |
| Benders | 1 | 0 | 1 | 2 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Americans NC | 9 | 21 | 11 | 41 |
| Benders | 8 | 3 | 9 | 20 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 12:23 | Benders | Karl Ottar ren pehrson Skiden | Jeremy R Niskala | |
| 1 | 8:57 | Americans NC | Adrian L Garner | Bryon L Mcdougall | Kyle A Richardson |
| 1 | 4:13 | Americans NC | |||
| 2 | 5:45 | Americans NC | Adam D Dekeyrel | Brett Y Haraguchi | |
| 2 | 2:01 | Americans NC | Skylur R Jameson | Adrian L Garner | Kyle A Richardson |
| 2 | 1:39 | Americans NC | Adrian L Garner | Eric D Elmblad | |
| 3 | 10:31 | Americans NC | Adam D Dekeyrel | Kyle A Richardson | Tyler Gloski |
| 3 | 4:09 | Americans NC | Brett Y Haraguchi | Skylur R Jameson | Aaron V Mcdougall |
| 3 | 2:26 | Benders | Tommy L Reed | Marc A Nixon | Marcel T Bordeaux |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 8:38 | Benders | Marc Nixon | Tripping | 2 |
| 1 | 2:25 | Americans NC | Adrian Garner | Slashing | 2 |
| 2 | 10:15 | Benders | Robert Bonnett | Hooking | 2 |
| 2 | 10:15 | Americans NC | Adam Dekeyrel | Roughing | 2 |
| 2 | 7:49 | Benders | Eugene Murphy | Body Check | 2 |
| 2 | 7:38 | Benders | Ryan Cole | Slashing | 2 |
| 2 | 01.0 | Benders | Tony Lamadora | Slashing | 2 |
Game Number: 118359