| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Kevin Cole | Mark Hartley | Steve Dippert |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Tri City Predators 12G | 3 | 2 | 0 | 5 |
| Anaheim Lady Ducks 12AAA | 0 | 1 | 1 | 2 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Tri City Predators 12G | 11 | 9 | 4 | 24 |
| Anaheim Lady Ducks 12AAA | 4 | 10 | 5 | 19 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 9:14 | Tri City Predators 12G | Jenna Buglioni | ||
| 1 | 6:53 | Tri City Predators 12G | Jenna Buglioni | Madisyn Simms | |
| 1 | 1:01 | Tri City Predators 12G | Alexis Gagno | ||
| 2 | 11:47 | Tri City Predators 12G | Jenna Buglioni | ||
| 2 | 7:39 | Anaheim Lady Ducks 12AAA | Loryn Shay Charbonnier | Reese Middendorf | |
| 2 | 19.4 | Tri City Predators 12G | Alexis Gagno | Danielle Goble | Alexis Richardson |
| 3 | 10:35 | Anaheim Lady Ducks 12AAA | Claire Ghantous | Sabrina Kim | Sevilla Banda Hawthorne |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 8:48 | Anaheim Lady Ducks 12AAA | Sevilla Hawthorne | Interference | 2 |
| 2 | 12:10 | Anaheim Lady Ducks 12AAA | Jordan Loya | Holding | 2 |
| 2 | 4:07 | Anaheim Lady Ducks 12AAA | Jordan Loya | Interference | 2 |
| 2 | 2:04 | Anaheim Lady Ducks 12AAA | Claire Ghantous | Body Check | 2 |
| 3 | 12:58 | Tri City Predators 12G | Alison Jakeway | Interference | 2 |
| 3 | 1:40 | Tri City Predators 12G | Alison Jakeway | Interference | 2 |
Game Number: 129352