| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Morgan Lasater | Calvin Stace | Eric Russell |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| San Jose Gophers | 1 | 0 | 0 | 1 |
| Peninsula Dusters | 6 | 7 | 3 | 16 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| San Jose Gophers | 7 | 0 | 3 | 10 |
| Peninsula Dusters | 11 | 9 | 4 | 24 |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 1:04 | Peninsula Dusters | Nicholas Jones | Tripping | 2 |
Game Number: 175323