| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Nori Orr | Robert Hapiuk | Patrick Arensberg |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Bellarmine Bells Varsity | 7 | 7 | 3 | 17 |
| Mitty Monarchs Varsity | 1 | 3 | 0 | 4 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Bellarmine Bells Varsity | 19 | 18 | 14 | 51 |
| Mitty Monarchs Varsity | 9 | 7 | 3 | 19 |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 12:35 | Mitty Monarchs Varsity | Jeffrey Lee | Checking from Behind | 2 |
| 1 | 12:35 | Mitty Monarchs Varsity | Jeffrey Lee | CFB Misconduct | 10 |
| 2 | 10:44 | Mitty Monarchs Varsity | Alexander Noriega | High-Sticking | 2 |
| 2 | 6:34 | Bellarmine Bells Varsity | Connor Clerkin | Checking from Behind | 2 |
| 2 | 6:34 | Bellarmine Bells Varsity | Connor Clerkin | CFB Misconduct | 10 |
| 2 | 34.0 | Mitty Monarchs Varsity | Alexander Noriega | Checking from Behind | C |
| 2 | 34.0 | Mitty Monarchs Varsity | Alexander Noriega | CFB Misconduct | 10 |
| 3 | 13:40 | Mitty Monarchs Varsity | Shawn Horner | Roughing | 2 |
| 3 | 13:40 | Bellarmine Bells Varsity | William Portman | Roughing | 2 |
| 29 | Brendan P Carey |
| 2 | David Nguyen |
| 89 | Owen P Evans |
| 8 | Jacob N Sweeney |
| 82 | Alexander M Lewis |
| 91 | Joseph A Cantelmo |
| HC | David M Guy |
| 3 | Saahil A Ahuja |
| 85 | Brendan R Jew |
| 4 | Spencer P Knapp |
| 46 | Jett T Yamada |
| 43 | William H Portman |
| 48 | Matthew M Galloni |
| 20 | Cole S Mcgowen |
| 14 | Jacob B Abene |
| 11 | Greyson D North |
| 25 | Carson C North (G) |
| 57 | Connor M Clerkin |
| 21 | Griffin P Buerk |
| AC | Ken Mack |
| AC | Mike Yost |
| 7 | Jeffrey J Lee |
| 68 | Jacob B Kim |
| 8 | Aidan M Powell |
| 63 | John Luo |
| 17 | Kenneth J Cavers |
| 9 | Derek C Perera |
| 14 | Shawn N Horner |
| 36 | Alexander Noriega |
| 19 | Daniel Cecilio |
| 93 | Jackson M Seltenrich (G) |
| 87 | Stephen E Fleck |
| 6 | Alec S Jo |
| 59 | Alexander Muchynski |
| 16 | Maxwell Fischler |
Game Number: 155241