| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Rachel Marentes-roberts | Brett Whitley | Leonard Orlean |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Bellarmine Bells JVA | 1 | 1 | 0 | 2 |
| Redwood City Black Stars JV | 1 | 0 | 2 | 3 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Bellarmine Bells JVA | 8 | 6 | 12 | 26 |
| Redwood City Black Stars JV | 8 | 4 | 6 | 18 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 14:00 | Redwood City Black Stars JV | Martin A Delrio | William S Dougall | |
| 1 | 1:30 | Bellarmine Bells JVA | Stephen N Lencioni | Nolan M Graham | Kevin M Kriegbaum |
| 2 | 9:09 | Bellarmine Bells JVA | Aseem I Jain | Steven S Nickolas | Kevin M Kriegbaum |
| 3 | 14:28 | Redwood City Black Stars JV | Alexander I Boz | Harrison Mills | |
| 3 | 12:13 | Redwood City Black Stars JV | Pace M Farbstein | William S Dougall |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 11:38 | Redwood City Black Stars JV | Luis Mendoza | Tripping | 2 |
| 1 | 5:33 | Redwood City Black Stars JV | Pace Farbstein | Roughing | 2 |
| 1 | 2:11 | Redwood City Black Stars JV | Martin Delrio | High-Sticking | 2 |
| 1 | 00.0 | Redwood City Black Stars JV | Thomas Beebe | Hooking | 2 |
| 2 | 00.0 | Bellarmine Bells JVA | Kevin Shay | Slashing | 2 |
| 3 | 15:27 | Bellarmine Bells JVA | Stephen Lencioni | Tripping | 2 |
| 3 | 9:24 | Redwood City Black Stars JV | Unknown | Too Many Men | 2 |
| 3 | 7:57 | Bellarmine Bells JVA | Kevin Kriegbaum | Hooking | 2 |
| 3 | 3:16 | Bellarmine Bells JVA | Diego Rebollar | Tripping | 2 |
| 3 | 2:44 | Redwood City Black Stars JV | Luis Mendoza | Tripping | 2 |
| 3 | 2:16 | Redwood City Black Stars JV | Thomas Beebe | Hooking | 2 |
Game Number: 110649