| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Morgan | Joseph Dibble | Jack Roberts |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| South Bay Hornets | 0 | 4 | 1 | 5 |
| Bay Area Bandits | 2 | 4 | 5 | 11 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| South Bay Hornets | 5 | 16 | 12 | 33 |
| Bay Area Bandits | 10 | 9 | 19 | 38 |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 13:54 | South Bay Hornets | Garrett King | Interference | 2 |
| 1 | 6:27 | Bay Area Bandits | Jaret Snyder | Tripping | 2 |
| 1 | 2:43 | South Bay Hornets | Elias Comstock | High-Sticking | 2 |
| 1 | 2:43 | Bay Area Bandits | Jaret Snyder | High-Sticking | 2 |
| 2 | 16:30 | Bay Area Bandits | Weston Gatt | Interference | 2 |
| 2 | 14:16 | Bay Area Bandits | Dakota Yackel | Slashing | 2 |
| 2 | 12:34 | Bay Area Bandits | Unknown | Unsportsmanlike | 2 |
| 2 | 12:01 | Bay Area Bandits | Dakota Yackel | Cross-Checking | 2 |
| 2 | 7:59 | Bay Area Bandits | Kyle Clemente | Unsportsmanlike | 10 |
| 2 | 5:12 | South Bay Hornets | Elias Comstock | High-Sticking | 2 |
| 2 | 48.8 | South Bay Hornets | Justin Wang | Boarding | C |
| 2 | 16.8 | Bay Area Bandits | Cody Nuss | Roughing | 2 |
| 2 | 16.8 | Bay Area Bandits | Cody Nuss | Slashing | 2 |
| 2 | 16.8 | South Bay Hornets | Garrett King | Roughing | 2 |
| 2 | 00.0 | Bay Area Bandits | Thomas Hartshorn | Boarding | 2 |
| 3 | 6:15 | South Bay Hornets | Elias Comstock | Slashing | 2 |
| 3 | 5:55 | Bay Area Bandits | William Bess | Tripping | 2 |
| 3 | 1:16 | Bay Area Bandits | Anthony Pietro | Tripping | 2 |
Game Number: 82274