| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Rachel Marentes-roberts | Bobby Long | Adrian Roberson |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Bay Area Bandits | 0 | 0 | 0 | 0 |
| Tri-Valley Devils | 0 | 0 | 0 | 0 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Bay Area Bandits | 0 | 0 | 0 | 0 |
| Tri-Valley Devils | 0 | 0 | 0 | 0 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|
| P | Time | Team | Player | Infraction | Min |
|---|
| 6 | Daniel D Crase |
| 88 | Nicolas A Spindola (G) |
| 33 | Nick Robbins (G) |
| 11 | David R Pepin |
| 3 | Zack Yackel |
| 47 | Samuel J Lehr |
| 9 | Kemper R Ray |
| 17 | Anthony M Pietro |
| 24 | William D Bess |
| 61 | Weston G Gatt |
| AC | Otis Bess |
| 77 | Daniel S Black |
| 27 | Kirkland E Spector (G) |
| 8 | Jaret M Snyder |
| 13 | Kyle A Clemente |
| HC | Ken Yackel |
| AC | Tony Clemente |
| 4 | Dakota H Yackel |
Game Number: 70493