| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Irene Lepage | Brian Comeau | Ryan Carrington |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Peninsula Padres | 0 | 0 | 0 | 0 |
| Bellarmine Bells Varsity | 0 | 0 | 0 | 0 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Peninsula Padres | 0 | 0 | 0 | 0 |
| Bellarmine Bells Varsity | 0 | 0 | 0 | 0 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|
| P | Time | Team | Player | Infraction | Min |
|---|
| 96 | David S Henry |
| 93 | Mattia G Bortolotto |
| HC | Gary V Bortolotto |
| 44 | Ryan D Lung |
| 25 | Kevin M Whitmer |
| 11 | Roy A Grandov |
| 12 | Zack Yackel |
| 23 | Maximilian A Krieg |
| AC | Ken Yackel |
| 16 | Gordon J Dickson |
| 19 | Wesley Starr |
| 4 | Troy Shannon |
| 6 | Taylor Licolli |
| 55 | Brandon Omaleki |
| 33 | Brendan Jensen (G) |
| 22 | Dakota H Yackel |
| 23 | Tyler J Horvath (S) |
| 13 | Mark T Yost |
| 32 | Alexander P Azevedo |
| AC | Steven J Azevedo |
| 30 | Jacob C Hickey (S) |
| 96 | Raymond Lyons |
| 31 | Mario C Pacheco |
| 11 | Tyler A Pacheco |
| 9 | David D Marten |
| 91 | Pierce Baron |
| 12 | Alexander C Maske |
| 14 | Jason Melman |
| 35 | Zachary M Swyt (S) |
| 15 | Vincent Lopopolo (G) |
| 68 | Theodore Jacobson |
| 16 | Luca Mullane (G) |
| AC | Jimmy Keith |
| AC | Dick O'connor |
| 86 | John Ross |
| 27 | John Lintner |
| HC | Mike Yost |
Game Number: 43870