| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Rachel Marentes-roberts | Brian Comeau | John Winklemen |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Valley Christian Warriors JVA | 0 | 0 | 0 | 0 |
| Bellarmine Bells Varsity | 0 | 0 | 0 | 0 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Valley Christian Warriors JVA | 0 | 0 | 0 | 0 |
| Bellarmine Bells Varsity | 0 | 0 | 0 | 0 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|
| P | Time | Team | Player | Infraction | Min |
|---|
| 30 | Chris Meyer (G) |
| AC | Randy Meyer |
| 11 | Sean Mcmaster |
| 71 | Nicholas A Rogers |
| 19 | Anthony W Bradley (C) |
| 34 | Tommy J Nourie |
| 17 | Buck Harris |
| 39 | Daniel A Connell |
| AC | Owen B Vallis |
| 48 | Maxwell H Vallis (A) |
| 91 | Marco Gagliardi (A) |
| 24 | Peter A Romanchuk |
| 93 | Manraj Ahuja |
| 37 | Stephen Lamers |
| 18 | Paula Romanchuk (A) |
| 14 | Danny Hernandez |
| 8 | Jacob Burridge |
| 31 | Alan Ashby (G) |
| 3 | Tom Higgins |
Game Number: 32801