| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Bill Whitmore | Shamil Patel | Mickey Colombo |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Teal | 4 | 1 | 3 | 8 |
| Black | 2 | 2 | 2 | 6 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Teal | 4 | 1 | 3 | 8 |
| Black | 2 | 2 | 2 | 6 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 18:11 | Teal | Dmitry Semenov | David Nyberg | Risto Miikkulainen |
| 1 | 13:20 | Teal | David Nyberg | Hans Schweingruber | Kenneth Munson |
| 1 | 10:27 | Teal | Dmitry Semenov | David Nyberg | Jon M Campbell |
| 1 | 8:03 | Black | James Dietz | Christopher P Davies | |
| 1 | 5:50 | Black | Randal H Chen | Christopher P Davies | |
| 1 | 01.3 | Teal | Risto Miikkulainen | Hans Schweingruber | David Nyberg |
| 2 | 5:54 | Black | Joseph Jellen | Christopher P Davies | Randal H Chen |
| 2 | 4:50 | Teal | Risto Miikkulainen | Kenneth Munson | David Nyberg |
| 2 | 1:53 | Black | Christopher P Davies | Alain Mowad | |
| 3 | 19:23 | Black | James Dietz | ||
| 3 | 16:28 | Black | Joseph Jellen | Randal H Chen | Christopher P Davies |
| 3 | 11:08 | Teal | Kenneth Munson | Jon M Campbell | Tiffany Nyberg |
| 3 | 1:10 | Teal | David Nyberg | Kevin Eyres | Dmitry Semenov |
| 3 | 14.7 | Teal | Risto Miikkulainen | Tiffany Nyberg |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 14:36 | Black | James Dietz | High-Sticking | 3 |
| 3 | 8:34 | Teal | Kevin Eyres | High-Sticking | 3 |
| 8 | Kenneth Munson |
| Anthony D Stone (G) | |
| 18 | Jon M Campbell |
| 15 | Hans Schweingruber |
| 10 | David Nyberg |
| 11 | Tiffany Nyberg |
| 13 | Dmitry Semenov |
| 24 | Kevin Eyres |
| 12 | Risto Miikkulainen |
| 14 | Robert Johnson |
| 18 | Randal H Chen |
| 17 | Christopher P Davies |
| Sydney Brennan (G) | |
| 10 | Alain Mowad |
| 12 | Steve Goettelmann |
| 1 | David Greenspan |
| 15 | Joseph Jellen |
| 71 | James Dietz |
| 2 | Edward E Asato |
Game Number: 413598