| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Bill Whitmore | Donald Labarbera | Andrew Karnani-axelrod |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Yellow | 3 | 1 | 3 | 7 |
| Sky Blue | 0 | 1 | 1 | 2 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Yellow | 3 | 1 | 3 | 7 |
| Sky Blue | 0 | 1 | 1 | 2 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 15:47 | Yellow | Charles E Donahue | ||
| 1 | 10:41 | Yellow | William Van roo | Charles E Donahue | Brian Chow |
| 1 | 7:39 | Yellow | Jeffrey J Romeo | Darren Van wageningen | Steve Geraci |
| 2 | 4:20 | Yellow | Charles E Donahue | Brian Chow | |
| 2 | 1:44 | Sky Blue | Tracy E Burton | Lucinda L Yang | David G Noel |
| 3 | 17:35 | Yellow | Charles E Donahue | ||
| 3 | 15:29 | Yellow | Jeffrey J Romeo | ||
| 3 | 10:41 | Yellow | Charles E Donahue | ||
| 3 | 3:34 | Sky Blue | Tom Holden | Johnny Chang | David S Dobrikin |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 8:46 | Sky Blue | David Noel | Hooking | 3 |
| 1 | 1:38 | Sky Blue | Johnny Chang | Tripping | 3 |
| 3 | 8:02 | Sky Blue | Tom Holden | Tripping | 3 |
| 3 | 2:00 | Yellow | Charles Donahue | Boarding | 3 |
| 3 | 2:00 | Yellow | Charles Donahue | Boarding (Misc) | 10 |
Game Number: 366340