| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Niklas Myers | Sang Hui Kim | Noam Syrkin |
| 1 | 2 | 3 | SO | Final | |
|---|---|---|---|---|---|
| White | 2 | 2 | 1 | 0 | 5 |
| Teal | 1 | 2 | 2 | 1 | 6 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| White | 8 | 10 | 4 | 22 |
| Teal | 7 | 14 | 12 | 33 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 16:21 | White | Hans Schweingruber | Anthony G Ralph | Don Labarbera |
| 1 | 11:02 | Teal | Craig A Markley | Michael L Kaufman | |
| 1 | 1:30 | White | |||
| 2 | 12:38 | Teal | |||
| 2 | 8:20 | White | |||
| 2 | 4:15 | Teal | Kenneth Murphy | ||
| 2 | 2:08 | White | Anthony G Ralph | Gary Ung | |
| 3 | 10:14 | Teal | |||
| 3 | 5:28 | White | |||
| 3 | 1:57 | Teal |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | 17:12 | Teal | Unknown | Tripping | 3 |
| 3 | 13:38 | Teal | Unknown | Roughing | 3 |
| 3 | 9:37 | Teal | Unknown | Roughing | 3 |
| 3 | 8:06 | Teal | Unknown | Cross-Checking | 3 |
| 3 | 3:34 | Teal | Unknown | Roughing | 3 |
| 3 | 55.3 | Teal | Unknown | Tripping | 3 |
| Team | Shooter | Goalie | Result |
|---|---|---|---|
| White | Don Labarbera | Jeremy Degroodt | Missed |
| Teal | Curtis Wozniak | Donald Cumberland | Missed |
| White | Russ Rankin | Jeremy Degroodt | Missed |
| Teal | Kim Fennell | Donald Cumberland | Scored |
| White | Anthony Ralph | Jeremy Degroodt | Missed |
Game Number: 377840