| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Bill Whitmore | Jason Nelson | Mark Espinosa |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Black | 2 | 0 | 2 | 4 |
| Orange | 0 | 2 | 3 | 5 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Black | 2 | 0 | 2 | 4 |
| Orange | 0 | 2 | 3 | 5 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 9:01 | Black | |||
| 1 | 1:13 | Black | |||
| 2 | 18:01 | Orange | |||
| 2 | 7:52 | Orange | |||
| 3 | 18:15 | Orange | |||
| 3 | 14:31 | Orange | |||
| 3 | 10:53 | Orange | |||
| 3 | 7:42 | Black | |||
| 3 | 1:52 | Black |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 7:04 | Black | David Nyberg | Unsportsmanlike | 3 |
| 1 | 7:04 | Orange | Stuart James | Unsportsmanlike | 3 |
| 2 | 12:31 | Black | Richard Demarquez | Tripping | 3 |
| 3 | 16:27 | Black | Michael Kaufman | Tripping | 3 |
| Jarad D Smith (G) | |
| 2 | Richard C Demarquez |
| 9 | David Nyberg |
| 15 | Michael L Kaufman |
| 9 | Stuart James |
| Jean-paul Bourget (G) |
Game Number: 318821