| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Bill Whitmore | Robert P Johnson | Shamil Patel |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Orange | 0 | 0 | 1 | 1 |
| White | 3 | 5 | 5 | 13 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Orange | 0 | 0 | 1 | 1 |
| White | 3 | 5 | 5 | 13 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 17:34 | White | Tor K Warmdahl | Stuart A Slamowitz | |
| 1 | 3:30 | White | |||
| 1 | 2:42 | White | |||
| 2 | 19:12 | White | |||
| 2 | 9:01 | White | |||
| 2 | 5:12 | White | |||
| 2 | 1:22 | White | |||
| 2 | 19.3 | White | |||
| 3 | 19:14 | White | |||
| 3 | 17:50 | White | |||
| 3 | 16:29 | White | |||
| 3 | 13:21 | White | |||
| 3 | 2:45 | Orange | |||
| 3 | 1:02 | White |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 11:34 | Orange | Mark Espinosa | Tripping | 3 |
| 2 | 12:17 | Orange | Ralph Schachter | Holding | 3 |
| 3 | 4:42 | Orange | John Lewis | Tripping | 3 |
Game Number: 294092