| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Rachel Marentes-roberts | Mark Espinosa | Griffin Mckinney |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Green | 0 | 0 | 0 | 0 |
| Teal | 1 | 1 | 1 | 3 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Green | 0 | 0 | 0 | 0 |
| Teal | 1 | 1 | 1 | 3 |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 3 | 20:49 | Teal | Hazen Gehue | Slashing | 3 |
Game Number: 77309