| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Bill Whitmore | Noam Syrkin | Dean Paganelis |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Orange | 2 | 2 | 3 | 7 |
| Maroon | 0 | 3 | 2 | 5 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Orange | 2 | 2 | 3 | 7 |
| Maroon | 0 | 3 | 2 | 5 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 19:27 | Orange | Scott B Beardsley | Jason Faulconbridge | |
| 1 | 10:29 | Orange | Jason Faulconbridge | John Lancaster | |
| 2 | 13:00 | Maroon | Don Labarbera | Anthony Scarpino | Robert Hood |
| 2 | 9:32 | Orange | Suzette Beardsley | ||
| 2 | 6:28 | Maroon | Don Labarbera | Kevin P Breitling | Brian L Nichols |
| 2 | 2:45 | Maroon | Mike Gamble | Anthony Scarpino | |
| 2 | 00.0 | Orange | Steven Marcus | Tushar Mazumder | Scott B Beardsley |
| 3 | 13:49 | Maroon | Russ C Rankin | ||
| 3 | 11:31 | Orange | Scott B Beardsley | ||
| 3 | 5:29 | Orange | Tushar Mazumder | Todd M Kulick | Jason Faulconbridge |
| 3 | 3:41 | Orange | Jason Faulconbridge | Todd M Kulick | John M Lewis |
| 3 | 3:01 | Maroon | Mike Gamble |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 3 | 18:18 | Maroon | Russ Rankin | Hooking | 3 |
Game Number: 451313