| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Bill Whitmore | Raymond Hansell | Daniel Mccarthy |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Sky Blue | 4 | 4 | 3 | 11 |
| Teal | 1 | 1 | 2 | 4 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Sky Blue | 4 | 4 | 3 | 11 |
| Teal | 1 | 1 | 2 | 4 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 14:50 | Sky Blue | Aj J Weitsman | Jeff Miller | |
| 1 | 11:35 | Sky Blue | Aj J Weitsman | Marcus Thordal | |
| 1 | 6:44 | Sky Blue | Marcus Thordal | Aj J Weitsman | |
| 1 | 1:47 | Teal | Patrick Kielty | Gregory J Moore | |
| 1 | 02.3 | Sky Blue | Marcus Thordal | Jeff Miller | |
| 2 | 13:23 | Sky Blue | Jeff Miller | ||
| 2 | 11:45 | Sky Blue | Marcus Thordal | Aj J Weitsman | |
| 2 | 7:50 | Sky Blue | Marcus Thordal | Aj J Weitsman | |
| 2 | 1:15 | Sky Blue | Jeff Miller | Luca Vassalli | |
| 2 | 27.3 | Teal | David G Noel | Alain Mowad | Colin S Stoner |
| 3 | 19:27 | Teal | Gregory T Fox | Gregory J Moore | |
| 3 | 13:17 | Teal | Gregory T Fox | Gregory J Moore | |
| 3 | 11:37 | Sky Blue | Aj J Weitsman | Marcus Thordal | |
| 3 | 10:37 | Sky Blue | Jeffrey Hunter | Kevin P Breitling | |
| 3 | 3:50 | Sky Blue | Josh N Madonna | Jeff Miller |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 3 | 18:39 | Teal | Gregory Moore | Cross-Checking | 3 |
| 3 | 1:31 | Teal | Donald Cumberland | Head Contact | 3 |
| 3 | 1:31 | Teal | Donald Cumberland | Head Contact | 10 |
| 40 | Tom Holden |
| 37 | Jeff Miller |
| Calvin Young (G) | |
| 44 | Marcus Thordal |
| 38 | Scott D Shepard |
| 11 | Josh N Madonna |
| 49 | Aj J Weitsman |
| 10 | Kevin P Breitling |
| 50 | Charles Lee |
| 41 | Luca Vassalli |
| 42 | Jeffrey Hunter |
| 49 | Gregory T Fox |
| Timothy J Gray | |
| 41 | Gregory J Moore |
| 54 | David G Noel |
| 66 | Andrew Demaria |
| 45 | Alain Mowad |
| 42 | Donald B Cumberland |
| 43 | Steve Geraci |
| 10 | Colin S Stoner |
| 44 | Patrick Kielty |
Game Number: 430247