| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Bill Whitmore | Jordan Carrasco | Raymond Hansell |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Black | 0 | 3 | 0 | 3 |
| Maroon | 2 | 1 | 1 | 4 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Black | 0 | 3 | 0 | 3 |
| Maroon | 2 | 1 | 1 | 4 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 19:39 | Maroon | Brian L Nichols | Mike Gamble | |
| 1 | 4:22 | Maroon | Mike Gamble | ||
| 2 | 15:20 | Black | Charles J Cockroft | Robert R Gianni | |
| 2 | 12:51 | Black | Tom Grune | Charles J Cockroft | Kenneth Murphy |
| 2 | 6:36 | Black | Robert R Gianni | Don Labarbera | |
| 2 | 3:03 | Maroon | Christopher P Davies | Richard T Dickerson | |
| 3 | 7:39 | Maroon | Christopher P Davies |
| P | Time | Team | Player | Infraction | Min |
|---|
| 97 | Anthony D Stone (G) |
| 64 | David A Brown |
| 57 | Robert R Gianni |
| 60 | Curtis S Wozniak |
| 49 | Michael L Kaufman |
| 66 | Allan Laser |
| 56 | Charles J Cockroft |
| 52 | Tom Grune |
| 44 | Peter Fediay |
| 55 | Ralph A Schachter |
| 54 | Scot K Morrison |
| 61 | Patrick Weiher |
| 63 | Kenneth Murphy |
| 58 | Don Labarbera |
| 54 | Steven Marcus |
| 61 | Richard T Dickerson |
| 65 | Brian L Nichols |
| 53 | Christopher P Davies |
| 56 | Ted S Marks |
| 60 | Craig A Markley |
| 57 | Michael Lucas |
| 20 | Paul D Simpson (G) |
| 58 | Derrick W Crist |
| 64 | Justin C Richter |
| 59 | Mike Gamble |
| 66 | David J Cowl |
| 52 | Tushar Mazumder |
Game Number: 422970