| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Bill Whitmore | Michael Watson | Jordan Beddell |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Orange | 0 | 0 | 1 | 1 |
| Yellow | 3 | 0 | 1 | 4 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Orange | 0 | 0 | 1 | 1 |
| Yellow | 3 | 0 | 1 | 4 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 16:51 | Yellow | Trish Uden | Todd A Bricker | |
| 1 | 12:50 | Yellow | Josh N Madonna | William Rogers | |
| 1 | 9:38 | Yellow | M Salkola | ||
| 3 | 2:00 | Yellow | Kevin R Murray | Katsunori Mizuno | |
| 3 | 1:26 | Orange | Sven A Ericson | Tor K Warmdahl | Jon M Campbell |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | 18:43 | Orange | Paul Hardy | Roughing | 3 |
| 2 | 7:42 | Orange | Paul Hardy | Body Check | 3 |
| 2 | 7:42 | Orange | Paul Hardy | Unsportsmanlike | GM |
| 2 | 7:42 | Orange | Paul Hardy | Excessive Penalties (Player) | GM |
| 3 | 14:03 | Yellow | Richard Lotti | Body Check | 3 |
| 3 | 4:32 | Orange | Sven Ericson | Body Check | 3 |
Game Number: 172217