| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Bill Whitmore | Jakong Chu | Jason L. Nelson |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Gold | 0 | 3 | 2 | 5 |
| Columbia | 2 | 2 | 2 | 6 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Gold | 9 | 11 | 9 | 29 |
| Columbia | 2 | 2 | 2 | 6 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 15:18 | Columbia | |||
| 1 | 9:19 | Columbia | |||
| 2 | 10:45 | Gold | |||
| 2 | 8:30 | Columbia | |||
| 2 | 5:46 | Gold | |||
| 2 | 4:19 | Columbia | |||
| 2 | 2:41 | Gold | |||
| 3 | 18:41 | Gold | |||
| 3 | 16:22 | Gold | |||
| 3 | 9:34 | Columbia | |||
| 3 | 5:55 | Columbia |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | 14:23 | Columbia | Brian Mussetter | Hooking | 3 |
| 3 | 19:40 | Columbia | Michael Chang | Slashing | 3 |
| 3 | 17:19 | Columbia | Mark Uyeda | Slashing | 3 |
| 3 | 4:01 | Columbia | Andrew Li | Tripping | 3 |
| 3 | 11.2 | Columbia | Brian Mussetter | Hooking | 3 |
| 3 | 11.2 | Columbia | Brian Mussetter | Excessive Penalties (Player) | GM |
Game Number: 125012