| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Joseph Dibble |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Reno Ice 12B | 0 | 3 | 1 | 4 |
| Lake Tahoe Grizzlies 12B | 5 | 3 | 5 | 13 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Reno Ice 12B | 5 | 5 | 6 | 16 |
| Lake Tahoe Grizzlies 12B | 17 | 15 | 11 | 43 |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 7:09 | Lake Tahoe Grizzlies 12B | Jackson Ficeto | Hooking | 2 |
| 1 | 5:31 | Reno Ice 12B | Keaton Karam | Tripping | 2 |
| 2 | 31.2 | Reno Ice 12B | Ian Ottosen | Tripping | 2 |
| 37 | Tyler R Collins |
| 8 | Mia J Ryan |
| HC | Megan Diaz |
| 6 | Declan P Tyrrell |
| AC | Anthony T Tyrrell |
| 23 | Rowan Mcdaniel |
| 19 | Landen M Shenk |
| 13 | Torrin J Barrett |
| 3 | Declan P Healy |
| 4 | Kinsey J Kantrud |
| AC | Krista Manzanares |
| 11 | Ian K Ottosen |
| 17 | Zachary E Ableser |
| 35 | Ethan Grauvogel (G) |
| 29 | Hayden J Yohey |
| 32 | Reuben W Hills (G) |
| 20 | Eli W Hellige |
| 24 | Keaton A Karam |
Game Number: 49674