| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Niklas Myers | Mickey Colombo | Donald Labarbera |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Grizzlies | 0 | 1 | 2 | 3 |
| Blackhawks | 1 | 3 | 2 | 6 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Grizzlies | 8 | 7 | 8 | 23 |
| Blackhawks | 5 | 5 | 4 | 14 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 6:49 | Blackhawks | Kevin G Wong | Michael P Kurnellas | Thomas Garvey |
| 2 | 18:02 | Blackhawks | Ahmed Tawashi | Mitchell V Soriano | Brian T Beggs |
| 2 | 7:50 | Grizzlies | Thomas V Flynn | Michael Tharenos | |
| 2 | 4:48 | Blackhawks | Martin L Pytel | Stephen M Wong | Francisco Berrueta |
| 2 | 2:22 | Blackhawks | Thomas Garvey | Ahmed Tawashi | |
| 3 | 13:23 | Grizzlies | Thomas V Flynn | Nhan V Vy | |
| 3 | 11:54 | Blackhawks | Thomas Garvey | Francisco Berrueta | |
| 3 | 2:17 | Grizzlies | Michael Tharenos | Thomas V Flynn | Stanley Armstrong |
| 3 | 59.4 | Blackhawks | Stephen M Wong |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 18:40 | Blackhawks | Unknown | Too Many Men | 3 |
| 1 | 14:33 | Blackhawks | Michael Kurnellas | Tripping | 3 |
| 1 | 12:44 | Blackhawks | Martin Pytel | Tripping | 3 |
| 1 | 10:17 | Grizzlies | Peter Waterstreet | Slashing | 3 |
| 1 | 51.4 | Grizzlies | Theodore Lamour | Hooking | 3 |
| 2 | 5:34 | Grizzlies | Peter Waterstreet | Tripping | 3 |
| 3 | 15:27 | Blackhawks | Kevin Wong | Goalkeeper Interference | 3 |
| 3 | 11:06 | Blackhawks | Francisco Berrueta | Goalkeeper Interference | 3 |
Game Number: 499092