| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Bert Johnson |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Vacaville Jets 10B | 0 | 2 | 2 | 4 |
| Tri Valley Blue Devils 10B | 1 | 0 | 2 | 3 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Vacaville Jets 10B | 3 | 3 | 6 | 12 |
| Tri Valley Blue Devils 10B | 5 | 8 | 4 | 17 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 35.3 | Tri Valley Blue Devils 10B | Mark Sheliepov | ||
| 2 | 4:25 | Vacaville Jets 10B | Jace E Biggs | ||
| 2 | 2:50 | Vacaville Jets 10B | Austin L Markham | ||
| 3 | 9:14 | Vacaville Jets 10B | Tate E Dew | Harvey M Purvis | |
| 3 | 7:13 | Vacaville Jets 10B | Austin L Markham | Jace E Biggs | |
| 3 | 6:41 | Tri Valley Blue Devils 10B | Dominic A Yang | Rafael Rack | |
| 3 | 3:42 | Tri Valley Blue Devils 10B | Dominic A Yang | Mark Sheliepov |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | 5:01 | Tri Valley Blue Devils 10B | Landon Torrecilla | Tripping | 2 |
| 2 | 24.8 | Tri Valley Blue Devils 10B | Rafael Rack | Tripping | 2 |
| 3 | 8:26 | Tri Valley Blue Devils 10B | Olivia Strobel | Roughing | 2 |
| 3 | 04.9 | Tri Valley Blue Devils 10B | Daniel Zhao | Roughing | 2 |
| 87 | Austin L Markham |
| 22 | Owen Shafer |
| 19 | Wyatt R Martz |
| AC | Joseph Martz |
| HC | Geoffrey Behrens |
| 71 | Sebastian Jaimes Forrest |
| AC | David Najera |
| 98 | David A Najera |
| 6 | Renner A Getchell |
| 8 | Benjamin J Getchell |
| 7 | Samuel Hald (G) |
| 20 | Killian Kalista |
| 21 | Jace E Biggs |
| 39 | Harvey M Purvis |
| AC | Kyle Purvis |
| 12 | Tate E Dew |
| 2 | Thomas B Sims |
| 59 | Daniel C Zhao |
| 23 | Dominic A Yang |
| 55 | Andrew Perkins (G) |
| 09 | Elliott A Beltran |
| HC | Bjorn Hjelm |
| 20 | Lennart Hjelm |
| AC | Ievgen Sheliepov |
| 57 | Mark Sheliepov |
| 48 | Landon D Torrecilla |
| 17 | Rafael Rack |
| AC | Yegor Rack |
| 14 | Olivia D Strobel |
| 93 | Leo A Strobel |
Game Number: 43835