| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Elvis Hernandez |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Tri Valley Blue Devils 10A-1 | 0 | 0 | 2 | 2 |
| San Jose Jr Sharks 10A-1 | 3 | 3 | 0 | 6 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Tri Valley Blue Devils 10A-1 | 4 | 9 | 12 | 25 |
| San Jose Jr Sharks 10A-1 | 13 | 14 | 9 | 36 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 7:39 | San Jose Jr Sharks 10A-1 | Oliver Adams | Caden Welsch | |
| 1 | 4:02 | San Jose Jr Sharks 10A-1 | Oliver Adams | River W Thornton | Ryder Jue |
| 1 | 2:24 | San Jose Jr Sharks 10A-1 | Roman Zaichenko | ||
| 2 | 10:27 | San Jose Jr Sharks 10A-1 | Dominic Delaye | Roman Zaichenko | |
| 2 | 6:13 | San Jose Jr Sharks 10A-1 | Oliver Adams | Kieran E Clark | |
| 2 | 1:47 | San Jose Jr Sharks 10A-1 | Kieran E Clark | ||
| 3 | 5:47 | Tri Valley Blue Devils 10A-1 | Malcolm J Glover | Jaxon W Silva | Kenji M Macdonald |
| 3 | 20.4 | Tri Valley Blue Devils 10A-1 | Maxx S Raser | Kenji M Macdonald |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | 13:37 | San Jose Jr Sharks 10A-1 | Ryder Jue | Interference | 2 |
| 2 | 4:37 | San Jose Jr Sharks 10A-1 | Dominic Delaye | Checking from Behind | 2 |
| 2 | 4:37 | San Jose Jr Sharks 10A-1 | Dominic Delaye | CFB Misconduct | 10 |
| 3 | 11:29 | San Jose Jr Sharks 10A-1 | Logan Ubando | Tripping | 2 |
| 3 | 6:30 | San Jose Jr Sharks 10A-1 | Nikita Aksyonov | Tripping | 2 |
| 3 | 3:28 | San Jose Jr Sharks 10A-1 | Jackson Park | Roughing | 2 |
| HC | Kevin Silva |
| 17 | Jaxon W Silva |
| 8 | Mason W Fehlmann |
| 61 | Kenji M Macdonald |
| 87 | Ethan Liu |
| 24 | Luke A Edwards |
| 43 | Lucas Fu |
| AC | Sean H Raser |
| 80 | Maxx S Raser |
| 4 | Malcolm J Glover |
| AC | Zephania Glover |
| 15 | Alexander Liang |
| 5 | Carson J Kaplenko |
| 28 | Damon C Keyser |
| AC | Jordan Cardillo |
| 29 | Colin Cardillo |
| 35 | Rasmus Holmbaeck (G) |
| 19 | Brock T Birkey |
| 3 | Jackson J Bunker |
| 88 | Kieran E Clark |
| 11 | Jackson Park |
| AC | David P Peterson |
| 29 | Oliver Adams |
| AC | Joseph Thornton |
| 66 | River W Thornton |
| 73 | Lux L Estrada |
| 1 | William Ralls (G) |
| AC | Clint Ralls |
| 49 | Caden Welsch |
| 32 | Charlie Herrgott (G) |
| 10 | Anthony E Pinon |
| 86 | Logan J Ubando |
| 15 | Ryder Jue |
| 98 | Dominic Delaye |
| 63 | Nikita Aksyonov |
| 39 | Jaxon H Cuascut |
| 77 | Roman Zaichenko |
Game Number: 38260