| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Patrick Liu |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Capital Thunder 14A | 2 | 1 | 2 | 5 |
| Oakland Bears 14B | 0 | 1 | 0 | 1 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Capital Thunder 14A | 11 | 8 | 12 | 31 |
| Oakland Bears 14B | 13 | 11 | 5 | 29 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 6:40 | Capital Thunder 14A | Zachary J Hughes | ||
| 1 | 2:49 | Capital Thunder 14A | Zachary J Hughes | ||
| 2 | 14:22 | Oakland Bears 14B | Casper J Wu | Owen A Lynn | Darwin L Dunston |
| 2 | 36.8 | Capital Thunder 14A | Zachary J Hughes | Vincent Bersamina | |
| 3 | 3:39 | Capital Thunder 14A | Zachary J Hughes | ||
| 3 | 1:14 | Capital Thunder 14A | Zachary J Hughes |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 8:44 | Capital Thunder 14A | Cameron Riddle | Roughing | 2 |
| 1 | 6:07 | Capital Thunder 14A | Zachary Hughes | Roughing | 2 |
| 1 | 1:18 | Capital Thunder 14A | Ryan Ruffell | Roughing | 2 |
| 2 | 14:04 | Capital Thunder 14A | Alex Stillman | Roughing | 2 |
| 2 | 11:29 | Capital Thunder 14A | Alex Stillman | Roughing | 2 |
| 2 | 10:44 | Oakland Bears 14B | Darwin Dunston | Roughing | 2 |
| 2 | 10:44 | Capital Thunder 14A | Zachary Hughes | Roughing | 2 |
| 3 | 12:16 | Oakland Bears 14B | Darwin Dunston | Roughing | 2 |
| 3 | 11:44 | Capital Thunder 14A | Alex Stillman | Roughing | 2 |
| 3 | 6:11 | Oakland Bears 14B | Pablo Molina | Roughing | 2 |
| 3 | 3:01 | Capital Thunder 14A | Lucas Delgado | Roughing | 2 |
Game Number: 38205